Grade A MCP servers
1,837 servers scored grade A in the 2 November 2026 scan. This is page 1 of 8 (servers 1 to 250). Open a server for its store calls and fixes.
Servers
250 servers on this page
| Server | Score | Sign-in | Tools | Ready for |
|---|---|---|---|---|
AFGai.afg/afg | 100 | No sign-in | 18 |
|
Brainzai.brownmatter/brainz | 100 | OAuth | 17 |
|
BugTape demoai.bugtape/bugtape-demo | 100 | No sign-in | 14 |
|
Capxuleai.capxule/capxule | 100 | OAuth | 9 |
|
Central Cityai.centralcity/central-city | 100 | No sign-in | 60 |
|
Clear Tapeai.cleartape/clear-tape | 100 | No sign-in | 11 |
|
COTAL actions (cotal.ai)ai.cotal/cotal | 100 | No sign-in | 12 |
|
Council of AI GSPCai.councilof/gspc | 100 | No sign-in | 53 |
|
Council of AI GSPC (free)ai.councilof/gspc-free | 100 | No sign-in | 48 |
|
Dreamlitai.dreamlit/mcp | 100 | OAuth | 14 |
|
DSGHT.aiai.dsght/public | 100 | No sign-in | 12 |
|
Dusklyai.duskly/duskly | 100 | No sign-in | 10 |
|
Winquillai.eshmere/tenda | 100 | OAuth | 44 |
|
Kliqo AIai.kliqo/ai-visibility | 100 | OAuth | 24 |
|
Liquid Agentai.liquidagent.api/liquid-agent | 100 | No sign-in | 37 |
|
Loafyai.loafy/loafy | 100 | OAuth | 20 |
|
Mappitai.mappit/mappit | 100 | No sign-in | 15 |
|
MemeStackai.memestack/mcp | 100 | No sign-in | 11 |
|
MemoryRouterai.memoryrouter/memoryrouter | 100 | OAuth | 10 |
|
msza.aiai.msza/polish-catholic-sermons | 100 | No sign-in | 17 |
|
Pechincha.aiai.pechincha/deals | 100 | No sign-in | 14 |
|
PensionHunterai.pensionhunter/pensionhunter | 100 | No sign-in | 11 |
|
Pipefire email deliverability toolsai.pipefire/pipefire | 100 | No sign-in | 16 |
|
Ravenai.ravenmcp/raven-mcp | 100 | No sign-in | 45 |
|
Llm pricingai.shurco/llm-pricing | 100 | No sign-in | 10 |
|
Spala Publicai.spala/public-mcp | 100 | OAuth | 16 |
|
Spendlineai.spendline/spendline | 100 | No sign-in | 10 |
|
Surfing Dogai.surfingdog/search | 100 | No sign-in | 22 |
|
Swarmnestai.swarmnest/mcp | 100 | No sign-in | 20 |
|
TheBotiqueai.thebotique.www/sigil | 100 | No sign-in | 11 |
|
Token Tenderai.tokentender/token-tender | 100 | No sign-in | 19 |
|
TooHardBasket.aiai.toohardbasket/market | 100 | No sign-in | 19 |
|
WEM Price Compareai.wem3/wem-price-compare | 100 | No sign-in | 11 |
|
XCut AIai.xcut/xcutai | 100 | OAuth | 39 |
|
Zindexai.zindex/zindex | 100 | OAuth | 9 |
|
10ML Perfume Findercom.10ml/perfume-finder | 100 | No sign-in | 15 |
|
402croncom.402cron/402cron | 100 | No sign-in | 16 |
|
6ixcom.6ix/mcp | 100 | No sign-in | 24 |
|
787dailycom.787daily/mcp | 100 | No sign-in | 44 |
|
A2A Orbitcom.a2aorbit/orbit | 100 | No sign-in | 15 |
|
Agent Inboxcom.a2awire/agent-inbox | 100 | No sign-in | 10 |
|
Agent Tool Release Trackercom.a2awire/data-agent-tool-release-tech-announcement-tracker | 100 | No sign-in | 16 |
|
New Hugging Face Spacescom.a2awire/data-ai-app-demo-huggingface-spaces-discovery | 100 | No sign-in | 16 |
|
TechCrunch AI Newscom.a2awire/data-ai-news-ai-industry-news-ml | 100 | No sign-in | 16 |
|
Trending AI Paperscom.a2awire/data-ai-paper-daily-paper-trending-research | 100 | No sign-in | 16 |
|
Official Apple Newsroomcom.a2awire/data-apple-news-apple-announcement-apple-release | 100 | No sign-in | 16 |
|
Ars Technica Tech & Hardware Newscom.a2awire/data-arstechnica-hardware-news-tech-it | 100 | No sign-in | 16 |
|
AWS Cloud Service Updates & Announcementscom.a2awire/data-aws-news-cloud-service-update-announcement | 100 | No sign-in | 16 |
|
CERT-FR Security Advisoriescom.a2awire/data-cert-fr-advisory-national-cert-alert | 100 | No sign-in | 16 |
|
CISA Cybersecurity & ICS Advisoriescom.a2awire/data-cisa-advisory-ics-security-alert | 100 | No sign-in | 16 |
|
CISA Known Exploited Vulnerabilities (kevwatch)com.a2awire/data-cisa-known-exploited-vulnerability-catalog | 100 | No sign-in | 16 |
|
Consumer-Tech Product Newscom.a2awire/data-consumer-tech-product-news-gadgets | 100 | No sign-in | 16 |
|
CVE Security Advisories (NVD High & Critical)com.a2awire/data-cve-security-advisory-vulnerability-database | 100 | No sign-in | 16 |
|
Cybersecurity News & Breach Alertscom.a2awire/data-cybersecurity-news-breach-alert | 100 | No sign-in | 16 |
|
Debian Security Advisoriescom.a2awire/data-debian-security-advisory-dsa-linux | 100 | No sign-in | 16 |
|
Official DeepMind Blogcom.a2awire/data-deepmind-news-google-ai-model-release | 100 | No sign-in | 16 |
|
Dependency Vulnerability Trackercom.a2awire/data-dependency-vulnerability-malicious-package-security | 100 | No sign-in | 16 |
|
dev.to Developer Blogs & Programming Tutorialscom.a2awire/data-developer-blog-programming-tutorial-community | 100 | No sign-in | 16 |
|
Earthquake Alerts & Seismic Activity (USGS Live)com.a2awire/data-earthquake-alert-seismic-activity | 100 | No sign-in | 16 |
|
The Registercom.a2awire/data-enterprise-it-news-sysadmin-tech-headlines | 100 | No sign-in | 16 |
|
Exploit-DB New Exploits & Proof-of-Conceptscom.a2awire/data-exploit-db-exploit-database-proof-of-concept | 100 | No sign-in | 16 |
|
FDA Recall Alertscom.a2awire/data-fda-recall-alert-food-product-safety | 100 | No sign-in | 16 |
|
US Economic Releases (CPI, Payrolls, Fed)com.a2awire/data-fomc-cpi-fed-economic-releases | 100 | No sign-in | 16 |
|
GitHub Platform Changelogcom.a2awire/data-github-changelog-platform-change-announcement | 100 | No sign-in | 16 |
|
Go Vulnerability Database Trackercom.a2awire/data-go-vulnerability-golang-security | 100 | No sign-in | 16 |
|
Official Google Product Announcementscom.a2awire/data-google-product-announcement-release | 100 | No sign-in | 16 |
|
Hacker News Front Page (Live Tech Stories)com.a2awire/data-hacker-news-front-page-tech-news | 100 | No sign-in | 16 |
|
HuggingFace Trending Models (hftrendingwatch)com.a2awire/data-huggingface-trending-ai-model | 100 | No sign-in | 16 |
|
Science News Trackercom.a2awire/data-latest-science-news-research-discovery | 100 | No sign-in | 16 |
|
New LLM Release Trackercom.a2awire/data-llm-release-model-availability-tracker | 100 | No sign-in | 16 |
|
Marine buoy weather observations (marinewatch)com.a2awire/data-marine-weather-buoy-observation-noaa | 100 | No sign-in | 16 |
|
Medical & Health News Breakthroughscom.a2awire/data-medical-news-health-news-breakthrough | 100 | No sign-in | 16 |
|
Clinical Trial & Medical Research Trackercom.a2awire/data-medical-research-trial-results-tracker | 100 | No sign-in | 16 |
|
MIT Research & Science Newscom.a2awire/data-mit-research-news-university-science | 100 | No sign-in | 16 |
|
MCP Server Discoverycom.a2awire/data-model-context-protocol-mcp-server-discovery | 100 | No sign-in | 16 |
|
NASA Mission & Space Newscom.a2awire/data-nasa-mission-space-news | 100 | No sign-in | 16 |
|
NASA Image of the Daycom.a2awire/data-nasa-photo-space-image-astronomy | 100 | No sign-in | 16 |
|
Data new dataset release huggingface trackercom.a2awire/data-new-dataset-release-huggingface-tracker | 100 | No sign-in | 16 |
|
New MCP Server Directory (Agent Tools Index)com.a2awire/data-new-mcp-server-agent-tools-index | 100 | No sign-in | 16 |
|
Data new model release tracker huggingface aicom.a2awire/data-new-model-release-tracker-huggingface-ai | 100 | No sign-in | 16 |
|
npm Release Trackercom.a2awire/data-npm-release-node-package-javascript-dependency | 100 | No sign-in | 16 |
|
Official NVIDIA Newsroomcom.a2awire/data-nvidia-news-gpu-release-ai-chip-announcement | 100 | No sign-in | 16 |
|
Official OpenAI Announcements & Model Releasescom.a2awire/data-openai-announcement-model-release-news | 100 | No sign-in | 16 |
|
STAT Pharma & Biotech Industry Newscom.a2awire/data-pharma-news-biotech-industry-drug-development | 100 | No sign-in | 16 |
|
Physics & Technology Newscom.a2awire/data-physics-news-technology-news-science-headlines | 100 | No sign-in | 16 |
|
Prediction Market Newscom.a2awire/data-prediction-market-news | 100 | No sign-in | 16 |
|
Product Hunt Launchescom.a2awire/data-product-launch-upcoming-product-tracker | 100 | No sign-in | 16 |
|
PubMed Biomedical Paperscom.a2awire/data-pubmed-biomedical-paper-research-article | 100 | No sign-in | 16 |
|
PyPI Release Trackercom.a2awire/data-pypi-release-package-release-python-dependency | 100 | No sign-in | 16 |
|
Quanta Magazine Deep Science & Math Newscom.a2awire/data-quanta-magazine-math-news-deep-science | 100 | No sign-in | 16 |
|
RiverWatchcom.a2awire/data-river-level-stream-flow-flood-alert-gauge | 100 | No sign-in | 16 |
|
Data rocket launch schedule spacexcom.a2awire/data-rocket-launch-schedule-spacex | 100 | No sign-in | 16 |
|
Rust Crate Release Trackercom.a2awire/data-rust-crate-release-cargo-package | 100 | No sign-in | 16 |
|
Rust Crate Security Advisoriescom.a2awire/data-rust-security-crate-vulnerability | 100 | No sign-in | 16 |
|
Data science aaas research breakthrough newscom.a2awire/data-science-aaas-research-breakthrough-news | 100 | No sign-in | 16 |
|
New Research Papers & Science Breakthroughscom.a2awire/data-science-breakthrough-new-research-papers | 100 | No sign-in | 16 |
|
ScienceNews Magazine Articlescom.a2awire/data-science-magazine-science-journalism-articles | 100 | No sign-in | 16 |
|
Life-Science Preprint Trackercom.a2awire/data-science-paper-preprint-biotech-release | 100 | No sign-in | 16 |
|
Show HN Launchescom.a2awire/data-show-hn-indie-launch-side-project | 100 | No sign-in | 16 |
|
Space Weather (Kp Index, Solar Flares)com.a2awire/data-space-weather-kp-index-solar-flare | 100 | No sign-in | 16 |
|
Unit 42 Threat Research & Malware Analysiscom.a2awire/data-threat-research-unit42-malware-analysis | 100 | No sign-in | 16 |
|
Trending Repository Trackercom.a2awire/data-trending-repository-new-github-repo-discovery | 100 | No sign-in | 16 |
|
Ubuntu Security Notices / USN (usnwatch)com.a2awire/data-ubuntu-security-linux-vulnerability | 100 | No sign-in | 16 |
|
US Weather Alerts (NWS Warnings & Watches)com.a2awire/data-us-weather-alerts-nws | 100 | No sign-in | 16 |
|
Microsoft Windows Security Updates (MSRC CVRF)com.a2awire/data-windows-security-update-microsoft-cvrf | 100 | No sign-in | 16 |
|
Aavecom.aave/mcp | 100 | No sign-in | 56 |
|
Able and Agentcom.ableandagent/able-and-agent | 100 | OAuth | 14 |
|
Able and Agent Sandboxcom.ableandagent/sandbox | 100 | OAuth | 15 |
|
AdvisorIQcom.advisoriq/advisoriq | 100 | No sign-in | 13 |
|
Agenterycom.agentery/agentery | 100 | No sign-in | 23 |
|
Agentic Dealer Networkcom.agenticdealernetwork/adn-gateway | 100 | No sign-in | 12 |
|
Agentic Finance Graphcom.agenticfinancegraph/agentic-finance-graph | 100 | No sign-in | 25 |
|
Agents Handbookcom.agentshandbook/handbook | 100 | No sign-in | 11 |
|
AI Architecturescom.ai-architectures/mcp | 100 | OAuth | 11 |
|
AI2Fin (2Fin) Taxcom.ai2fin/ai2fin-tax-mcp | 100 | No sign-in | 10 |
|
AIKIZIcom.aikizi/mcp | 100 | OAuth | 11 |
|
aikstockdatacom.aikstockdata/mcp | 100 | No sign-in | 12 |
|
AIS Trailcom.aistrail/ais | 100 | No sign-in | 11 |
|
AllRatesToday exchange rates (hosted)com.allratestoday/mcp | 100 | No sign-in | 11 |
|
Designerscom.allthepossibles/designers | 100 | No sign-in | 141 |
|
Anchor Terminalcom.anchorterminal/anchor-terminal | 100 | No sign-in | 11 |
|
AppealGocom.appealgo/appealgo | 100 | No sign-in | 10 |
|
Arc & Ledger Tax Referencecom.arcandledger/tax-tools | 100 | No sign-in | 13 |
|
AstraNL Crossingcom.astranl/crossing | 100 | No sign-in | 12 |
|
Attestwirecom.attestwire/en16931 | 100 | No sign-in | 14 |
|
A.U.G.U.R Foresightcom.augur-trade/foresight | 100 | No sign-in | 15 |
|
A.U.G.U.R Foresight · Chaincom.augur-trade/foresight-chain | 100 | No sign-in | 15 |
|
A.U.G.U.R Foresight · Pump & LPcom.augur-trade/foresight-pump | 100 | No sign-in | 12 |
|
A.U.G.U.R Foresight · Wallets & Riskcom.augur-trade/foresight-risk | 100 | No sign-in | 15 |
|
A.U.G.U.R Foresight · Utilscom.augur-trade/foresight-util | 100 | No sign-in | 10 |
|
A.U.G.U.R Foresight · Web & Researchcom.augur-trade/foresight-web | 100 | No sign-in | 15 |
|
AVnestercom.avnester.mcp/property-intelligence | 100 | OAuth | 11 |
|
BackPR youth program datacom.backpr/data | 100 | No sign-in | 10 |
|
Bandmixrcom.bandmixr/bandmixr | 100 | OAuth | 15 |
|
Before the Lotcom.beforethelot/before-the-lot | 100 | No sign-in | 16 |
|
Mcpcom.birkinbagstock/mcp | 100 | No sign-in | 12 |
|
BondTerminalcom.bondterminal/bondterminal | 100 | OAuth | 11 |
|
Botacom.bota-chat/bota | 100 | No sign-in | 10 |
|
Boxerbookcom.boxerbook/boxing | 100 | No sign-in | 10 |
|
CarRentalListcom.carrentallist/catalog | 100 | No sign-in | 13 |
|
CitySignal AIcom.citysignalai/citysignal | 100 | OAuth | 23 |
|
Claspinecom.claspine/claspine | 100 | No sign-in | 12 |
|
Clawhard Studiocom.clawhard/studio | 100 | No sign-in | 15 |
|
Cobalt Capturecom.cobaltcapture/cobalt | 100 | No sign-in | 12 |
|
CodeDebutcom.codedebut/mcp | 100 | No sign-in | 10 |
|
Whale datacom.coinlobster/whale-data | 100 | No sign-in | 24 |
|
Commonlands Opticscom.commonlands/optics-mcp | 100 | No sign-in | 24 |
|
ComplyOnSitecom.complyonsite/tools | 100 | No sign-in | 11 |
|
Singapore Buying Desk (Connective Labs)com.connective-labs/sg-buying-desk | 100 | No sign-in | 11 |
|
Contract Lilycom.contractlily/contract-lily | 100 | OAuth | 11 |
|
Corbahcom.corbah/open-line | 100 | No sign-in | 11 |
|
CoworkingViewcom.coworkingview/mcp | 100 | No sign-in | 10 |
|
Craft Quantitiescom.craftquantities/engine | 100 | No sign-in | 56 |
|
Criora climate riskcom.criora/criora | 100 | No sign-in | 15 |
|
Crosby, TX Weathercom.crosbynews/weather | 100 | No sign-in | 14 |
|
CruiseHopscom.cruisehops/cruisehops | 100 | No sign-in | 12 |
|
CT Injury Casescom.ctinjurycases/ct-injury-cases | 100 | No sign-in | 14 |
|
Cuevrcom.cuevr/mcp | 100 | No sign-in | 13 |
|
CycleCalcs Astronomycom.cyclecalcs/astronomy | 100 | OAuth | 12 |
|
Dadrascom.dadrasai/iranian-law | 100 | No sign-in | 14 |
|
DataNexuscom.datanexusmcp/mcp-server | 100 | No sign-in | 55 |
|
Legislationcom.delilahusa/legislation | 100 | No sign-in | 40 |
|
DirectMailAmericacom.directmailamerica/mcp-narrow | 100 | OAuth | 23 |
|
Distributed Risk deskcom.distributedrisk/desk | 100 | No sign-in | 16 |
|
Double AIgents DSAR servicecom.doubleaigents.www/dsar | 100 | No sign-in | 10 |
|
Duck Taxcom.ducktax/ducktax | 100 | No sign-in | 20 |
|
DZPage DayZ Toolscom.dzpage/dayz | 100 | No sign-in | 12 |
|
Eckaricom.eckari/capabilities | 100 | No sign-in | 24 |
|
eDiscovery Decoder News/Calccom.ediscoverydecoder/mcp | 100 | No sign-in | 15 |
|
Escape the Weekcom.escapetheweek/public | 100 | No sign-in | 16 |
|
ESQ Matching Enginecom.esqcopilot/matching-engine | 100 | No sign-in | 10 |
|
Extralingocom.extralingo/extralingo | 100 | OAuth | 17 |
|
Faceabotcom.faceabot/capability-network | 100 | No sign-in | 33 |
|
FareEagle Travelcom.fareeagle/travel | 100 | No sign-in | 18 |
|
Fast GST Refundcom.fastgstrefund/fast-gst-refund | 100 | OAuth | 11 |
|
Filipe Santos Fotografiacom.filipesantosfotografia/estudio | 100 | No sign-in | 12 |
|
Findabiscom.findabis/findabis | 100 | No sign-in | 10 |
|
FlareWardencom.flarewarden/website-monitoring | 100 | OAuth | 65 |
|
FlatHuntcom.flat-hunt/mcp | 100 | OAuth | 11 |
|
Folionomiqcom.folionomiq/folionomiq | 100 | No sign-in | 22 |
|
MDEnginecom.forcefieldsilicon/mdengine | 100 | OAuth | 14 |
|
Formada3D 3D Printingcom.formada3d/mcp | 100 | No sign-in | 31 |
|
Fortitude21 Dangerous Goods Toolscom.fortitude21/dangerous-goods | 100 | No sign-in | 14 |
|
Foundations Counselingcom.foundationscounselingllc/practice | 100 | No sign-in | 10 |
|
FPL Catcom.fplcat/fpl-cat | 100 | OAuth | 15 |
|
Motion by Frapeacom.frapea/motion | 100 | No sign-in | 20 |
|
Nostr Signercom.frontiercrown.signer/nostr-signer | 100 | No sign-in | 17 |
|
Fuentiocom.fuentio/company-data | 100 | No sign-in | 19 |
|
Fulfillercom.fulfiller/agentic-commerce-api | 100 | No sign-in | 11 |
|
Game Dev Outsourcing Directorycom.gamedevoutsourcing.www/directory | 100 | No sign-in | 10 |
|
Gemalli B2B Tradecom.gemalli/trade | 100 | OAuth | 25 |
|
Geodecom.geodeapps.mcp/geode | 100 | No sign-in | 138 |
|
Apptycom.getappty/appty | 100 | OAuth | 11 |
|
GleanMark USPTO Trademark Searchcom.gleanmark/trademark-search | 100 | OAuth | 64 |
|
GotCashbackcom.gotcashback/gotcashback | 100 | OAuth | 18 |
|
GraphChinesecom.graphchinese/chinese-dictionary-grammar | 100 | No sign-in | 10 |
|
GreenCycle Compound Atlascom.greencyclepedia/atlas | 100 | No sign-in | 14 |
|
Grok Bot Wikicom.grokbotwiki.www/grok-bot-wiki | 100 | No sign-in | 11 |
|
GTA6 Timescom.gta6times/gta6times | 100 | No sign-in | 11 |
|
Have It Printedcom.haveitprinted/print-and-mail | 100 | No sign-in | 14 |
|
SYNTHORA x402 Intelligence Meshcom.hergertsynthora/synthora-x402 | 100 | No sign-in | 27 |
|
Hesper Atlas Evidencecom.hesperatlas/hesper-atlas | 100 | OAuth | 15 |
|
Hôtel-Rooftop Les Voilescom.hotels-toulon-mer/booking | 100 | No sign-in | 13 |
|
House AIcom.houseaiapp/house-ai | 100 | OAuth | 14 |
|
iFreeWorkcom.ifreework/content | 100 | No sign-in | 10 |
|
iGods GEO Visibility Tool (GVT)com.igods/gvt | 100 | No sign-in | 19 |
|
Intakra Public Signal Reviewcom.intakra/buying-signal-review | 100 | OAuth | 14 |
|
IsraBasecom.israbase/israbase | 100 | No sign-in | 11 |
|
ScorpTech x402 APIcom.it.scorptech/x402 | 100 | No sign-in | 1012 |
|
NUMcom.itsnum/num | 100 | No sign-in | 10 |
|
jakehandy.comcom.jakehandy/mcp | 100 | No sign-in | 10 |
|
Jock Taxes for ChatGPTcom.jocktaxes/chatgpt | 100 | OAuth | 15 |
|
AXIS Avatar Foundrycom.jonathanarvay/axis-avatar-foundry | 100 | No sign-in | 14 |
|
JOY Automartcom.joyautomart/mcp | 100 | No sign-in | 10 |
|
Kineticistcom.kineticist/mcp-server | 100 | No sign-in | 10 |
|
Kundlit Vedic Astrologycom.kundlit/astro | 100 | No sign-in | 17 |
|
Kvartiry-Phuketcom.kvartiry-phuket/phuket | 100 | No sign-in | 14 |
|
Labelixacom.labelixa/zpl | 100 | No sign-in | 23 |
|
Landing en 24hcom.landingen24h/landing-en-24h | 100 | No sign-in | 11 |
|
Lintelly HR Deutschlandcom.lintelly/hr-deutschland | 100 | No sign-in | 38 |
|
Private AI Media Generationcom.livepairai/livepair-hub | 100 | No sign-in | 14 |
|
LivePublicatorcom.livepublicator/livepublicator | 100 | OAuth | 9 |
|
Lyre Leadscom.lyreleads/lyre-leads | 100 | OAuth | 15 |
|
Machine Schemacom.machineschema/mcp | 100 | No sign-in | 10 |
|
MacTech CMMC / NIST 800-171com.mactechsolutionsllc.www/cmmc | 100 | No sign-in | 13 |
|
DevX Agent Hubcom.madebydevx.agents/agent-hub | 100 | No sign-in | 23 |
|
Mailbuttonscom.mailbuttons/mcp-server | 100 | No sign-in | 12 |
|
Mailcheercom.mailcheer/mailcheer | 100 | OAuth | 19 |
|
Mailrith Email Marketingcom.mailrith/mailrith | 100 | OAuth | 55 |
|
Market Intelligence APIcom.marketintelligenceapi.api/market-intelligence | 100 | No sign-in | 90 |
|
PrepLayer.aicom.maximusmediahouse/preplayer | 100 | No sign-in | 16 |
|
The MCP Censuscom.mcpcensus/census | 100 | No sign-in | 15 |
|
Katalis UK company checkscom.meetkatalis/katalis | 100 | No sign-in | 19 |
|
Menlocom.menloinsurance/mcp | 100 | OAuth | 12 |
|
Messe Atlascom.messeatlas/atlas | 100 | OAuth | 27 |
|
Bible by Midvashcom.midvash/bible | 100 | No sign-in | 11 |
|
Mobiscrollcom.mobiscroll/mcp | 100 | No sign-in | 14 |
|
MONS Athleticscom.monsathletics/mons | 100 | OAuth | 14 |
|
Mosaiden Souqcom.mosaiden/souq | 100 | OAuth | 12 |
|
MoveSurgecom.movesurge/movesurge | 100 | No sign-in | 13 |
|
MyAnimeTracker (your list)com.myanimetracker/myanimetracker-account | 100 | OAuth | 9 |
|
Publiccom.myprivacyagent/public | 100 | OAuth | 13 |
|
New Runtime public recordscom.newruntime/archive | 100 | No sign-in | 14 |
|
NiceVoiscom.nicevois/rvc-training | 100 | No sign-in | 19 |
|
Noozracom.noozra/noozra | 100 | No sign-in | 14 |
|
Obriym CRMcom.obriym-crm/mcp | 100 | OAuth | 113 |
|
OceanAlt AMLcom.oceanalt/aml | 100 | No sign-in | 13 |
|
One Coworkingcom.onecoworking.www/mcp | 100 | No sign-in | 13 |
|
Onvexiacom.onvexia/onvexia | 100 | No sign-in | 66 |
|
Open Factorycom.open-factory/open-factory | 100 | No sign-in | 12 |
|
Cl = Claude, GPT = ChatGPT, Gem = Gemini, Reg = MCP Registry. A filled mark means ready, ? means unverified.